Blackpool Pleasure Beach Wristbands 3 for 2 Offer
Conditions Apply
- Tons of Thrills at BPB
Two great new ways in 2009 to enjoy Blackpool Pleasure Beach. Buy a daily unlimited ride wristband which allows unlimited all day riding, or buy a pleasurebeach pass for only £5, which entitles you to enjoy the ambience of the park, ride on the Pleasure Beach Express, explore the Maze, enjoy the South Beach Show and don’t miss the Spectacular Dancing Water Show.
With a pleasurebeach pass you can also top up with ride tickets for individual rides or upgrade to a wristband once on park.
3 FOR THE PRICE OF 2
“Purchase 3 individual Ride Wristbands at the full retail price & the lowest priced Wristband is free.
This original voucher (copies not accepted) must be redeemed at the new Ticket Centre, located in the Casino Building, at Pleasure Beach, Blackpool. Offer applies to purchases of daily unlimited Ride Wristbands. Non Wristband purchases must buy a Pleasure Beach Pass for £5. Visit pleasurebeachresort.com for details. Ride Wristband is a specific product. Wristband can only be used on the day of purchase. No guarantee is given on the number of rides available on the day of use. Additional conditions apply to the use of the Rides. Height restrictions apply. Voucher cannot be used in conjunction with any other offer or promotion nor with an internet purchase. Excludes UK Bank and Public Holidays, Sat and Sun during Bank Holiday Weekends.
Opening and closing times of Pleasure Beach vary. Valid until 31/08/09. Voucher value £0.0001p Code 9045
Ticket Information
| Ticket Type | Ticket Tariff |
|---|---|
| Wristbands High Season | £30.00 |
| Wristbands | from £25.00 to £30.00 per ticket |
| Pleasure Beach Pass | £5.00 per ticket |
Opening Times
| July-August (18/07/2009 – 31/08/2009) | ||
|---|---|---|
| Monday | 10:30 | 20:00 |
| Tuesday | 10:30 | 20:00 |
| Wednesday | 10:30 | 20:00 |
| Thursday | 10:30 | 20:00 |
| Friday | 10:30 | 20:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| Bank Holiday | 10:30 | 20:00 |
Voucher to Print Off and Present at Ticket Booth
| Until 15 September (01/09/2009 – 15/09/2009) | ||
|---|---|---|
| Wednesday | 11:30 | 17:00 |
| Thursday | 11:30 | 17:00 |
| Friday | 11:30 | 17:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| Bank Holiday | 09:00 | 17:00 |
| From16 September (16/09/2009 – 30/09/2009) | ||
|---|---|---|
| Monday | 10:30 | 18:00 |
| Tuesday | 10:30 | 18:00 |
| Wednesday | 11:30 | 17:00 |
| Thursday | 11:30 | 17:00 |
| Friday | 11:30 | 17:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| Bank Holiday | 09:00 | 17:00 |
| Until 6 October (01/10/2009 – 06/10/2009) | ||
|---|---|---|
| Thursday | 11:30 | 17:00 |
| Friday | 11:30 | 17:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| From 7 October (07/10/2009 – 31/10/2009) | ||
|---|---|---|
| Monday | 11:30 | 17:00 |
| Tuesday | 11:30 | 17:00 |
| Wednesday | 11:30 | 17:00 |
| Thursday | 11:30 | 17:00 |
| Friday | 11:30 | 17:00 |
| Saturday | 10:30 | 21:00 |
| Sunday | 10:30 | 21:00 |
| Bank Holiday | 09:00 | 17:00 |
| November (01/11/2009 – 08/11/2009) | ||
|---|---|---|
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| Bank Holiday | 09:00 | 17:00 |
| Easter (06/04/2010 – 19/04/2010) | ||
|---|---|---|
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 18:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
Note: Prices are a guide only and may change on a daily basis.
Accessibility
- Café/Restaurant On Site
Payment Methods
- American Express accepted
- Delta accepted
- Diners Club accepted
- Euros accepted
- JCB Accepted
- MasterCard accepted
- Solo accepted
- Special Group Rates
- Sterling Travellers Cheques accepted
- Switch accepted
- Visa accepted